Waterbodies
A list of GEF International Waters (IW) waterbodies and related ecosystems.
Waterbodies (128)
| Waterbody | Ecosystem | Area | Results |
|---|---|---|---|
| Agulhas Current (LME) | LME | 2,632,308 Km² | Yes |
| Albert | Lake | 5,379 Km² | - |
| Amazon | River | 5,888,401 Km² | Yes |
| Arafura Sea | Sea | 0 Km² | - |
| Aral Sea | Lake | 67,551 Km² | Yes |
| Arctic (LME) | LME | 11,400,513 Km² | - |
| Artibonite | River | 9,078 Km² | Yes |
| Asi/Orontes | River | 24,216 Km² | - |
| Baggara Basin | Aquifers | 214,007 Km² | Yes |
| Baikal | Lake | 32,723 Km² | Yes |
| Baltic Sea (LME) | LME | 413,340 Km² | Yes |
| Bay of Bengal (LME) | LME | 3,695,940 Km² | Yes |
| Bei Jiang/Hsi | River | 401,183 Km² | - |
| Beli Drim/Drini Bardhe aquifer | Aquifers | 2,968 Km² | - |
| Benguela Current (LME) | LME | 1,457,038 Km² | Yes |
| Bileko Lake aquifer | Aquifers | 1,653 Km² | - |
| Black Sea (LME) | LME | 460,173 Km² | Yes |
| Canary Current (LME) | LME | 1,129,924 Km² | Yes |
| Caribbean Sea (LME) | LME | 3,284,794 Km² | Yes |
| Caspian Sea | Lake | 379,834 Km² | Yes |
Results
Agulhas Current (LME)
Albert
Results
Amazon
Arafura Sea
Results
Aral Sea
Arctic (LME)
Results
Artibonite
Asi/Orontes
Results
Baggara Basin
Results
Baikal
Results
Baltic Sea (LME)
Results
Bay of Bengal (LME)
Bei Jiang/Hsi
Beli Drim/Drini Bardhe aquifer
Results
Benguela Current (LME)
Bileko Lake aquifer
Results
Black Sea (LME)
Results
Canary Current (LME)
Results
Caribbean Sea (LME)
Results